Technical Data | MU39A | MU39B | MU39C | MU39E | |
DC voltage | Range | 200mV/2V/20V/200V/1000V | |||
Accuracy | ±(0.5%+1) | ±(0.5%+1) | ±(0.5%+1) | ±(0.05%+3) | |
AC voltage | Range | 2V/20V/200V/750V | |||
Accuracy | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) | ±(0.5%+10) | |
DC current | Range | 20?A/200?A 2mA/20mA 200mA/10A |
20?A/2mA 20mA/200mA 10A |
20mA/200mA/10A | |
Accuracy | ±(0.8%+1) | ±(0.8%+1) | ±(0.8%+1) | ±(0.5%+5) | |
AC current | Range | 200?A/20mA 200mA/10A |
20mA/200mA/10A | ||
Accuracy | ±(1%+3) | ±(1%+3) | ±(1%+3) | ±(0.8%+10) | |
Resistance | Range | 200?/2k?/20k? 200k?/2M?/200M? |
200?/2k?/20k? 2M?/20M?/200M? |
200?/2k?/20k? 2M?/20M? |
200?/2k?
20k? 2M?/20M? |
Accuracy | ±(0.8%+1) | ±(0.8%+1) | ±(0.8%+1) | ±(0.3%+1) | |
Temperature | Range | N/A | N/A | -40°C~1000°C | N/A |
Accuracy | N/A | N/A | ±(2%+8) | N/A | |
Frequency | Range | N/A | N/A | 2kHz/20kHz | 2kHz/20kHz |
Accuracy | N/A | N/A | ±(1.5%+5) | ±(1.5%+5) | |
Capacitance | Range | 2?F | 2nF/200nF/20?F | 2nF/20nF
200nF |
|
Accuracy | ±(4%+3) | ±(4%+3) | ±(4%+3) | ±(4%+10) | |
Special function | |||||
Auto power off | ? | ? | ? | ? | |
Diode test | ? | ? | ? | ? | |
On/Off buzzer | ? | ? | ? | ? | |
Triode test | ? | ? | ? | ? | |
Data hold | ? | ? | ? | ? | |
Low battery warning | ? | ? | ? | ? | |
Input resistance | ?10M? | ||||
Max.display | 1999 | 19999 | |||
Power supply | 9V (6F22) battery | ||||
Weight (g) | 310 | ||||
Dimensions (W×H×D) | 172 × 83 × 38 mm |
Multimètre numérique MCP MU39A
د.ج5,300.00
25 en stock
UGS : 4XP1Q12966
Catégories : Appareils de mesures, Mesure Interfaces, Multimètres
Seuls les clients connectés ayant acheté ce produit ont la possibilité de laisser un avis.
Produits similaires
Mesure Interfaces
د.ج7,900.00
Avis
Il n’y a pas encore d’avis.