Technical summary
Specifications: Fluke VT04A Visual Infrared Thermometer
| Specifications | |
| Built-in visual camera | Yes, get the context offered by the visible-light details of your images |
| Heat mapping and visual image blending | Yes, five blending modes from the camera and continuous blending with SmartView® software |
| Alignment options | NEAR: <23cm from the target FAR: >23cm from the target |
| Field of view (FOV) | 28° x 28° – the narrow field of view lets you display more detail of your target |
| Measurement temperature range | -10°C to +250°C |
| Focus system | Focus-free |
| High/low temperature alarms | Yes, the high and low temperature alarms flash when the temperature threshold is exceeded, warning you of any temperature outside the set range |
| Frame-by-frame capture | Yes, automatically saves images at a set interval, to report the changes in temperature trends over a given period |
| Automatic monitoring alarm | Yes, gain a better understanding of intermittent problems thanks to the automatic recording of images as soon as the set temperature threshold is exceeded |
| Hot and cold markers | Yes, instantly identify the hottest and coldest points of your image |
| Software | The professional SmartView® software lets you optimize and analyze images, create quick reports and export images in several formats |
| Temperature measurement area | The central measurement sight on the screen shows the exact area of the measurement |
| File format | .bmp or .is2. The .is2 format is editable with SmartView® software |
| Storage medium | 4GB micro SD card able to store up to 9999 images |
| Palettes | Six on the device (Ironbow VT, hot metal, inverted grayscale, grayscale, high VT contrast, rainbow); four more with SmartView® software (blue-red, high contrast, orange, inverted orange). The palette of .is2 images can be changed with SmartView® software. |
| Package | VT04: Hard case VT04A: soft case for more portability |
| Battery type | VT04: rechargeable Li-ion VT04A: four (4) AA batteries |
| Battery life | Eight (8) hours |
| Power-saving feature | Three screen brightness levels; automatic screen brightness reduction after 2 minutes; programmable automatic shutdown after 5, 10, 15 or 20 minutes |
| Ergonomics | Portable, slim and lightweight design |
| Warranty | Two years |
