Technical summary
Lithium Polymer Battery 3.7V 500mAh
| Specified model | 582728 |
|---|---|
| Nominal voltage | 3.7 V |
| Capacitance | 500 mAh |
| Thickness dimension | ≤ 8.2 mm |
| Width dimension | ≤ 25.2 mm |
| Length dimension | ≤ 32 mm (with protection circuit) |
| Charge cut-off voltage | 4.25 V |
| Discharge cut-off voltage | 2.75 V |
| Charge current (Std / Max) | 104 mAh / 500 mAh |
| Discharge current (Std / Max) | 104 mAh / 500 mAh |
| Charge temperature | 0 ℃ to 45 ℃ |
| Discharge temperature | -10 ℃ to 60 ℃ |
| Service life (Cycles) | > 300 cycles (above 80%) |
| Safety performance | Built-in PCM / BMS circuit Overcharge, discharge, overcurrent, short circuits |
| Output method | Wires (Red: Positive | Black: Negative) |
| Warranty | 12 months |
