Technical summary
. BLE 4.0 wireless transmission, more stable, lower power consumption (MU18B)
. Graph and chart mode helps analyze data trends.
. 3 5/6 bits resolution, 69x52mm LCD
. Data logger + multimeter + thermometer
. Supports NCV contactless voltage detection
. RMS test supported
. Supported on Android, iOS and Windows
. The built-in offline recording function supports non-stop recording for up to 7 days non-stop
Auto range, RMS, diode test, auto power-off, on/off warning, low battery, data hold
Compliance with 600V CAT IV, 1000V CAT III safety standards, LCD backlight, automatic-manual range selection
Input protection, relative measurement, indicator, flashlight, NCV
| Technical specifications | Measurement range | Resolution | Precision |
| DC voltage | 60.00mV/600.0mV | 0.01mV | ±(0.5%+2 dig) |
| 6.000V/60.00V/600.0V | 0.1mV | ±(0.5%+2 dig) | |
| 1000V | 1V | ±(0.8%+2 dig) | |
| AC voltage | 60.00mV/600.0mV | 0.01mV | ±(0.8%+3 dig) |
| 600.0mV | 0.1mV | ±(2.0%+5 dig) | |
| 6.000V/60.00V/600.0V | 1mV | ±(0.8%+3 dig) | |
| 750V | 1V | ±(1.0%+3 dig) | |
| DC current | 600.0uA/6000uA | 0.1uA | ±(0.8%+2 dig) |
| 60.00mA/600.0mA | 0.01mA | ±(0.8%+2 dig) | |
| 20.00A | 0.01A | ±(1.2%+3 dig) | |
| AC current | 600.0uA/6000uA | 0.1uA | ±(1.0%+3 dig) |
| 60.00mA/600.0mA | 0.01mA | ±(1.0%+3 dig) | |
| 20.00A | 0.01A | ±(1.5%+3 dig) | |
| Resistance | 600.0?/6.000k?/60.00k?/
600.0k?/6.000M? |
0.1? | ±(0.8%+2 dig) |
| 60.00M? | 0.01M? | ±(2.0%+3 dig) | |
| Capacitance | 60.00nF/600.0nF/6.000uF/60.00uF | 0.01nF | ±(3.0%+3 dig) |
| 600.0uF/6.000mF/60.00mF | 0.1uF | ±(3.0%+5 dig) | |
| Frequency | 9.999Hz/99.99Hz/999.9Hz/
9.999kHz/99.99kHz/ 99.9kHz/9.999MHz |
0.001Hz | ±(0.8%+2 dig) |
| Duty cycle (in %) | 0.1%~99.9%
(Typical: Vrms=1V, f=1kHz) |
0.1% | ±(0.8%+2 dig) |
| 0.1%~99.9% (?1kHz) | 0.1% | ±(1.2%+3 dig) | |
| Temperature | - 50 ?~400 ? | 1? | ±(2.5%+3 dig) |
| - 58 ? ~ 752 ? | 1 ? | ±(4.5%+5 dig) | |
| Display | 5999 | ||
| Response frequency | 40Hz-1000Hz | ||
| Refresh rate | 3 times/s | ||
| Input impedance | ?10M? | ||
| Battery | 9V 6F22 | ||
| Dimensions (W x H x D) | 90 x 190 x 56 mm | ||
| Weight | 320g | ||
