Technical summary
Basic Info.
Model NO.
28SHD4303-15
Application
Nc Machine Tool
Speed
Variable Speed
Number of Stator
Two-Phase
Excitation Mode
HB-Hybrid
Function
Control, Driving
Number of Poles
4
Operate Mode
Two-Phase Bipolar
Type
Electromechanical
Certification
ISO9001, CCC, Ce &RoHS &TUV
Brand
Casun
Step Angle
1.8 Degree
Holding Torque
80mn.M
Current
0.65A
Resistance
8.0ohm ±10%
Valtage
5.2V
Inductance
4.2mh ±20%
Detent Torque
6mn.M
Number of Wire
4
Weight
0.14kg
OEM &ODM
Welcomed NEMA 11 Stepper Motor
Number of Phase
2
Rotor Inertia
11g.Cm²
Resulation Class
Class B
Trademark
Casun
Transport Package
Carton Box with Foam Inside or Can Be Customized
Specification
28*28mm
Origin
Guangdong, China
HS Code
8501109990
Product Description
Fude Manufacture is the super V.I.P GOLDEN SUPPLIER for stepper motor NEMA 11 28mm 12V Hybrid Stepper Motor(28SHD4303-15) with CE
1) Over 10000+ designs
2) Over 1000+ designs for 2018
3) Small order accept
NEMA 11 Hybrid Stepper Motor(28SHD4303-15) with CE
---------------------------------------------------------------------------------------
Product information
1) Raw materials: tested by professional precise equipment.
2) 3 inspection lines
3) 1 year gurantee + famous chain customers
| Nema 11 hybrid 2 phase stepper motor 28SHD4303-15 Casun | |||
| General Specification | Electrical Specification | ||
| Step Angle | 1.8° | Rated Voltage | 5.2V |
| Number of Phase | 2 | Rated Current | 0.65A |
| Insulation Resistance | 100MΩmin. (500V DC) | Resistance per phase | 8.0Ω±10% |
| Insulation Class | Class B | Inductance per Phase | 4.2mH±20% |
| Rotor Inertia | 11g.cm² | Holding torque | 80mN.m |
| Mass | 0.14kg | Detent torque | 6mN.m |
| Unit:mm | |||
---------------------------------------------------------------------------------------
More Specification
| Modle | Holding Torque | Rated Current | Resistance per phase | Inductance per phase | Detent Torque |
Rotor inertia | Lead wire | Motor Length |
| mN.m | A | Ω | mH | mN.m | g.cm² | NO. | mm | |
| 28SHD4201 | 60 | 0.42 | 11.9 | 7.8 | 5 | 9 | 4 | 32 |
| 28SHD4202 | 60 | 0.67 | 5.6 | 3.4 | 5 | 9 | 4 | |
| 28SHD6203 | 35 | 1.5 | 0.7 | 0.12 | 3 | 9 | 6 | |
| 28SHD4401 | 95 | 0.67 | 6.8 | 4.9 | 5 | 12 | 4 | 44.5 |
| 28SHD6402 | 75 | 0.95 | 3.4 | 1.2 | 5 | 12 | 6 | |
| 28SHD4501 | 120 | 0.67 | 9.2 | 7.2 | 8 | 18 | 4 | 51.5 |
| 28SHD6502 | 90 | 0.95 | 4.6 | 1.8 | 8 | 18 | 6 |
